RSL - September 18, 2026 - 3:30 pm
TecMan Arena
| Date | Time | League | Season |
|---|---|---|---|
| September 18, 2026 | 3:30 pm | RSL | 2026 |
| Team | Match Points | Score |
|---|---|---|
| Abbottabad Tech Spartans | 8843 | 1 |
| Cincinnati Byte Masters | 8429 | 0 |
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 3 | Muhammad Haider Ali | 1 | 0 | 2254 |
| 14 | Sohan Mazhar | 1 | 0 | 1997 |
| 23 | Abdul Rafay | 1 | 0 | 2345 |
| 27 | Farhan Wasif | 1 | 1 | 2247 |
| Total | 4 | 1 | 8843 |
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 11 | Haris Hamayun | 1 | 0 | 1616 |
| 14 | Muhammad Arslan | 1 | 0 | 1673 |
| 20 | Imran Saeed | 1 | 0 | 1647 |
| 35 | Numan Asghar | 1 | 0 | 2444 |
| 49 | Muhammad Imran Shahzad | 1 | 0 | 1049 |
| Total | 5 | 0 | 8429 |
| 4 |
|
5 |
| 1 |
|
0 |
| 8843 |
|
8429 |
Participation in tournaments is subject to our Terms & Conditions and Privacy Policy. By using this website, you agree to our policies on data usage, cookies, and platform rules. KNOWGAA reserves the right to modify content, schedules, and competition structures at any time without prior notice. All trademarks, branding, and platform content are the property of KNOWGAA unless otherwise stated.,