Abbottabad Tech Spartans vs Kingston Cyber Titans
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 2, 2026 | 3:30 pm | RSL | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Abbottabad Tech Spartans | 8513 | 1 |
| Kingston Cyber Titans | 7035 | 0 |
Abbottabad Tech Spartans
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 3 | Muhammad Haider Ali | 1 | 0 | 1836 |
| 14 | Sohan Mazhar | 1 | 0 | 1631 |
| 19 | Husnain Javed | 1 | 0 | 1715 |
| 23 | Abdul Rafay | 1 | 0 | 1742 |
| 26 | Shehryar Irshad | 1 | 1 | 1589 |
| Total | 5 | 1 | 8513 |
Kingston Cyber Titans
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 6 | Majid Saeed | 1 | 0 | 1452 |
| 7 | Adan Saqib John | 1 | 0 | 1254 |
| 19 | Hafiz Attiq O Rahman | 1 | 0 | 1713 |
| 23 | Nadir Abbas | 1 | 0 | 1274 |
| 67 | Shazil Rehman | 1 | 0 | 1342 |
| Total | 5 | 0 | 7035 |
Rounds
Winners
Points
| 5 |
|
5 |
| 1 |
|
0 |
| 8513 |
|
7035 |