Cincinnati Byte Masters vs Abbottabad Tech Spartans
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 23, 2026 | 3:30 pm | RSL | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Cincinnati Byte Masters | 0 | 0 |
| Abbottabad Tech Spartans | 4511 | 1 |
Cincinnati Byte Masters
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 1 | Jamil Sohail | 0 | 0 | 0 |
| 11 | Haris Hamayun | 0 | 0 | 0 |
| 16 | Bu Ali | 0 | 0 | 0 |
| 20 | Imran Saeed | 0 | 0 | 0 |
| 49 | Muhammad Imran Shahzad | 0 | 0 | 0 |
| 66 | Aqsa Malik | 0 | 0 | 0 |
| 80 | Adeel Ismail | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Abbottabad Tech Spartans
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 3 | Muhammad Haider Ali | 1 | 0 | 798 |
| 12 | Muhammad Shees Butt | 1 | 0 | 1016 |
| 14 | Sohan Mazhar | 1 | 0 | 1067 |
| 26 | Shehryar Irshad | 1 | 0 | 269 |
| 27 | Farhan Wasif | 1 | 1 | 1361 |
| Total | 5 | 1 | 4511 |
Rounds
Winners
Points
| 0 |
|
5 |
| 0 |
|
1 |
| 0 |
|
4511 |