Cincinnati Byte Masters vs Durban Code Warriors
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 25, 2026 | 4:00 pm | RSL | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Cincinnati Byte Masters | 10263 | 0 |
| Durban Code Warriors | 10913 | 1 |
Cincinnati Byte Masters
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 1 | Jamil Sohail | 1 | 0 | 0 |
| 14 | Muhammad Arslan | 1 | 0 | 2779 |
| 35 | Numan Asghar | 1 | 0 | 2671 |
| 49 | Muhammad Imran Shahzad | 1 | 0 | 2578 |
| 80 | Adeel Ismail | 1 | 0 | 2235 |
| Total | 5 | 0 | 10263 |
Durban Code Warriors
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 11 | Usman Akbar | 1 | 0 | 2158 |
| 12 | Tayyab Malik | 1 | 0 | 2158 |
| 20 | Muhammad Moaz Naeem | 1 | 0 | 2153 |
| 21 | Hamza Yaqub | 1 | 1 | 2240 |
| 44 | Huzaifa Waheed | 1 | 0 | 2204 |
| Total | 5 | 1 | 10913 |
Rounds
Winners
Points
| 5 |
|
5 |
| 0 |
|
1 |
| 10263 |
|
10913 |