Cincinnati Byte Masters vs Kingston Cyber Titans
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2026 | 3:30 pm | RSL | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Cincinnati Byte Masters | 10245 | 1 |
| Kingston Cyber Titans | 8106 | 0 |
Cincinnati Byte Masters
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 1 | Jamil Sohail | 1 | 1 | 2171 |
| 16 | Bu Ali | 1 | 0 | 1919 |
| 49 | Muhammad Imran Shahzad | 1 | 0 | 2067 |
| 66 | Aqsa Malik | 1 | 0 | 1919 |
| 80 | Adeel Ismail | 1 | 0 | 2169 |
| Total | 5 | 1 | 10245 |
Kingston Cyber Titans
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 6 | Majid Saeed | 1 | 0 | 1469 |
| 7 | Adan Saqib John | 1 | 0 | 1700 |
| 8 | Humza Naeem | 1 | 0 | 1615 |
| 19 | Hafiz Attiq O Rahman | 1 | 0 | 1694 |
| 23 | Nadir Abbas | 1 | 0 | 1628 |
| Total | 5 | 0 | 8106 |
Rounds
Winners
Points
| 5 |
|
5 |
| 1 |
|
0 |
| 10245 |
|
8106 |