Cincinnati Byte Masters vs Riga Digital Mavericks
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 2, 2026 | 4:00 pm | RSL | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Cincinnati Byte Masters | 7415 | 0 |
| Riga Digital Mavericks | 9422 | 1 |
Cincinnati Byte Masters
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 1 | Jamil Sohail | 1 | 0 | 452 |
| 5 | Muhammad Talha Munir | 1 | 0 | 1823 |
| 49 | Muhammad Imran Shahzad | 1 | 0 | 1739 |
| 66 | Aqsa Malik | 1 | 0 | 1672 |
| 80 | Adeel Ismail | 1 | 0 | 1729 |
| Total | 5 | 0 | 7415 |
Riga Digital Mavericks
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 4 | Abdul Rafay Awan | 1 | 0 | 1814 |
| 7 | Muhammad Easa Khan | 1 | 0 | 1834 |
| 10 | Hamza Naeem Awan | 1 | 1 | 2286 |
| 11 | Mohsin Akram | 1 | 0 | 1637 |
| 33 | Hassan Sajawal | 1 | 0 | 1851 |
| Total | 5 | 1 | 9422 |
Rounds
Winners
Points
| 5 |
|
5 |
| 0 |
|
1 |
| 7415 |
|
9422 |