Kingston Cyber Titans vs Riga Digital Mavericks
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2026 | 2:30 pm | RSL | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Kingston Cyber Titans | 8050 | 0 |
| Riga Digital Mavericks | 15152 | 1 |
Kingston Cyber Titans
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 7 | Adan Saqib John | 1 | 0 | 1551 |
| 8 | Humza Naeem | 1 | 0 | 1337 |
| 10 | Muhammad Danial | 1 | 0 | 1836 |
| 19 | Hafiz Attiq O Rahman | 1 | 0 | 1705 |
| 23 | Nadir Abbas | 1 | 0 | 1621 |
| Total | 5 | 0 | 8050 |
Riga Digital Mavericks
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 10 | Hamza Naeem Awan | 1 | 1 | 1778 |
| 11 | Mohsin Akram | 1 | 0 | 1642 |
| 24 | Muhammad Ikram | 1 | 0 | 1645 |
| 33 | Hassan Sajawal | 1 | 0 | 1569 |
| Total | 5 | 1 | 8518 |
Rounds
Winners
Points
| 5 |
|
5 |
| 0 |
|
1 |
| 8050 |
|
8518 |