Tokyo Kitsunes vs Munich Code Masters
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 19, 2026 | 2:00 pm | World ServiceNow | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Tokyo Kitsunes | 7253 | 2 |
| Munich Code Masters | 6901 | 1 |
Tokyo Kitsunes
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 78 | Ayaka Yamada | 3 | 1 | 2495 |
| 20 | Hiroshi Ito | 1 | 0 | 688 |
| 30 | Kenji Kato | 1 | 0 | 698 |
| 40 | Ryota Kobayashi | 2 | 1 | 1762 |
| 57 | Takumi Yamamoto | 2 | 0 | 1610 |
| Total | 9 | 2 | 7253 |
Munich Code Masters
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 80 | Antonia Busch | 1 | 0 | 684 |
| 91 | Caroline Günther | 0 | 0 | 0 |
| 3 | Henry Schulz | 3 | 1 | 2497 |
| 9 | Oskar Zimmermann | 3 | 0 | 2175 |
| 1 | Valerie Hoffmann | 2 | 0 | 1545 |
| Total | 9 | 1 | 6901 |
Rounds
Winners
Points
| 9 |
|
9 |
| 2 |
|
1 |
| 7253 |
|
6901 |