RT Tech Annual ServiceNow Championship
2026
TEAM MODE
Teams Scorecard
| Pos | Team | Rounds | Points | Wins |
|---|---|---|---|---|
| 0 | Miami FlowMafia | 2 | 2970 | 1 |
| 0 | Moscow Bears | 2 | 2865 | 0 |
| 0 | Toronto Titans | 2 | 2863 | 0 |
| 0 | Adelaide Crows | 2 | 2852 | 0 |
| 0 | Seoul Spartans | 2 | 2836 | 0 |
| 0 | Lahori Ninjas | 2 | 2740 | 0 |
| 0 | Stockholm United | 2 | 2722 | 1 |
| 0 | Tokyo TItans | 2 | 2645 | 0 |
| 0 | Zurich DCode | 2 | 2630 | 0 |
| 0 | Peshawar Zalmi | 2 | 2615 | 0 |
| 0 | Sargodha Falcons | 2 | 2508 | 0 |
| 0 | Edinburgh Ermines | 2 | 2425 | 0 |
| 0 | Dallas Stars | 2 | 2390 | 0 |
| 0 | Philadelphia Eagles | 2 | 2366 | 0 |
| 0 | Faisalabad Falcons | 1 | 982 | 0 |
| 0 | Birmingham Bears | 2 | 944 | 0 |
| 0 | Neom Royals | - | DSQ | - |
| 0 | Skardu Ibex | - | DSQ | - |
Each team will consist of 2 members
Ranking Match:
- All teams will play 2 rounds simultaneously
- 20 questions per round (60 seconds per question)
- Top 8 Teams, based on team score, will progress to next round
Knock-out Matches:
- Teams will play head-to-head knock-out matches
- Each match will be best-of-three rounds
- Each round will have 10 Questions (45 seconds each)
- Team total for each round will be the team score
































