RT Tech Annual ServiceNow Championship
2026
TEAM MODE
| Pos | Team | Points | Rounds | Wins |
|---|---|---|---|---|
| 1 | Miami FlowMafia | 2970 | 2 | 1 |
| 2 | Moscow Bears | 2865 | 2 | 0 |
| 3 | Toronto Titans | 2863 | 2 | 0 |
| 4 | Adelaide Crows | 2852 | 2 | 0 |
| 5 | Seoul Spartans | 2836 | 2 | 0 |
| 6 | Lahori Ninjas | 2740 | 2 | 0 |
| 7 | Stockholm United | 2722 | 2 | 1 |
| 8 | Tokyo TItans | 2645 | 2 | 0 |
| 9 | Zurich DCode | 2630 | 2 | 0 |
| 10 | Peshawar Zalmi | 2615 | 2 | 0 |
| 11 | Sargodha Falcons | 2508 | 2 | 0 |
| 12 | Edinburgh Ermines | 2425 | 2 | 0 |
| 13 | Dallas Stars | 2390 | 2 | 0 |
| 14 | Philadelphia Eagles | 2366 | 2 | 0 |
| 15 | Faisalabad Falcons | 982 | 1 | 0 |
| 16 | Birmingham Bears | 944 | 2 | 0 |
| 17 | Neom Royals | DSQ | - | - |
| 18 | Skardu Ibex | DSQ | - | - |
Each team will consist of 2 members
Ranking Match:
- All teams will play 2 rounds simultaneously
- 20 questions per round (60 seconds per question)
- Top 8 Teams, based on team score, will progress to next round
Knock-out Matches:
- Teams will play head-to-head knock-out matches
- Each match will be best-of-three rounds
- Each round will have 10 Questions (45 seconds each)
- Team total for each round will be the team score
































