RT Tech Annual ServiceNow Championship 2026
| Rank | Player | Points | Winners | Rounds |
|---|---|---|---|---|
| 1 | ![]() Jamil Sohail | 14016 | 1 | 9 |
| 2 | ![]() Muhammad Danial | 13846 | 1 | 9 |
| 3 | ![]() Muhammad Easa Khan | 13438 | 1 | 9 |
| 4 | ![]() Rizwan Ullah | 13203 | 1 | 9 |
| 5 | ![]() Adan Saqib John | 13126 | 0 | 9 |
| 6 | ![]() Usman Akbar | 13048 | 1 | 9 |
| 7 | ![]() Numan Asghar | 13024 | 1 | 9 |
| 8 | ![]() Muhammad Zubair Sadaqat | 13009 | 0 | 9 |
| 9 | ![]() Hamza Yaqub | 12884 | 0 | 9 |
| 10 | ![]() Muhammad Moaz Naeem | 12731 | 1 | 9 |
| 11 | ![]() Majid Saeed | 12567 | 0 | 9 |
| 12 | ![]() Hafiz Attiq O Rahman | 12531 | 0 | 9 |
| 13 | ![]() Abdul Rehman | 12465 | 0 | 9 |
| 14 | ![]() Hassan Sajawal | 12265 | 1 | 9 |
| 15 | ![]() Zoon Gohar | 12179 | 0 | 9 |
| 16 | ![]() Abdul Rafay | 11989 | 0 | 9 |
| 17 | ![]() Muhammad Arslan | 11875 | 0 | 9 |
| 18 | ![]() Mohsin Ali Abdul Razzaq | 11666 | 0 | 9 |
| 19 | ![]() Muhammad Huzaifa | 11485 | 0 | 9 |
| 20 | ![]() Muhammad Ikram | 11011 | 0 | 9 |
| 21 | ![]() Daim Saqib John | 10643 | 0 | 9 |
| 22 | ![]() Noor Fatima | 9752 | 0 | 9 |
| 23 | ![]() Nadir Abbas | 9652 | 0 | 9 |
| 24 | ![]() Ali Raza | 9616 | 0 | 9 |
| 25 | ![]() Shehryar Irshad | 8534 | 1 | 6 |
| 26 | ![]() Husnain Javed | 8334 | 0 | 7 |
| 27 | ![]() Imran Saeed | 5688 | 0 | 5 |
| 28 | ![]() Jibran Karim Jamal | 3936 | 0 | 4 |
| 29 | ![]() Sohan Mazhar | 3215 | 0 | 4 |
| 30 | ![]() Mohsin Akram | 2365 | 0 | 3 |
| 31 | ![]() Azan Rashid | 1668 | 0 | 1 |
| 32 | ![]() Muhammad Imran Shahzad | 1298 | 0 | 1 |
| 33 | ![]() Usama Riaz | 219 | 0 | 1 |

































