World ServiceNow KNOWGAA Championship
2026
TEAM MODE
Score Details
Abu Dhabi Eagles
| # | Player | Points |
|---|---|---|
| 7 | Haris Mehmedović | 2101 |
| 11 | Siriporn Wongsa | 2273 |
| 56 | Lindokuhle Ncube | 1952 |
| Total | 6326 |
Amman Lions
| # | Player | Points |
|---|---|---|
| 5 | Sami Al Jazi | 2117 |
| 39 | Tareq Nasser Rashdan | 2223 |
| 11 | Khaled Al Hassan | 2272 |
| Total | 6612 |
Ankara Cats
| # | Player | Points |
|---|---|---|
| 3 | Efe Çelik | 1178 |
| 4 | Göktuğ Aydın | 2022 |
| 5 | Melis Aksoy | 1354 |
| Total | 4554 |
Austin Phoenix
| # | Player | Points |
|---|---|---|
| 44 | Aaron Kelly | 1917 |
| 85 | Olivia Carter | 2010 |
| 96 | Robert Powell | 2175 |
| Total | 6102 |
Barcelona Kings
| # | Player | Points |
|---|---|---|
| 12 | Adrián Torres | 1839 |
| 8 | Luis Ortega | 2175 |
| 10 | Sergio Ruiz | 2187 |
| Total | 6201 |
Beijing Innovators
| # | Player | Points |
|---|---|---|
| 21 | Bruce Hao | 2030 |
| 74 | Wu Jian | 2359 |
| 96 | Zhou Xinyue | 2492 |
| Total | 6881 |
Bengaluru Elephants
| # | Player | Points |
|---|---|---|
| 1 | Harsh Vyas | 2312 |
| 3 | Priya Kapoor | 341 |
| 4 | Rohit Bansal | 1677 |
| Total | 4330 |
Berlin Tech Eagles
| # | Player | Points |
|---|---|---|
| 12 | Kilian Engel | 1794 |
| 7 | Noah Müller | 2303 |
| 18 | Paul Schneider | 2403 |
| Total | 6500 |
Brasília Warriors
| # | Player | Points |
|---|---|---|
| 9 | Gabriel Santos | 438 |
| 10 | João Silva | 2234 |
| 5 | Mariana Souza | 490 |
| Total | 3162 |
Busan Dragons
| # | Player | Points |
|---|---|---|
| 5 | Choi Ji-woo | 1403 |
| 99 | Kim Min-jun | 2270 |
| 3 | Yoon Ha-eun | 1756 |
| Total | 5429 |
Cairo Pharaohs
| # | Player | Points |
|---|---|---|
| 1 | Ahmed Mostafa | 1942 |
| 7 | Hazem Saeed | 1938 |
| 63 | Omar Hassan | 1704 |
| Total | 5584 |
Cape Town Cosmonauts
| # | Player | Points |
|---|---|---|
| 12 | Bongani Khumalo | 1014 |
| 48 | Lwazi Ndlovu | 1655 |
| 92 | Thabo Mokoena | 1009 |
| Total | 3678 |
Chennai Goats
| # | Player | Points |
|---|---|---|
| 65 | Kavya Verma | 1236 |
| 10 | Kunal Sinha | 1626 |
| 34 | Muhammad Zaheer | 2381 |
| Total | 5243 |
Chicago Cyclones
| # | Player | Points |
|---|---|---|
| 3 | Ethan Parker | 1545 |
| 1 | John Kim Woo | 2232 |
| 5 | Lucas Wilson | 1540 |
| Total | 5317 |
Copenhagen Wolves
| # | Player | Points |
|---|---|---|
| 7 | Carl Andersen | 0 |
| 10 | Emil Nielsen | 0 |
| 62 | Mikkel Jørgensen | 0 |
| Total | 0 |
Dallas Dragons
| # | Player | Points |
|---|---|---|
| 1 | Jonathan Hayes | 0 |
| 64 | Logan Phillips | 0 |
| 36 | Rodrigo Esteban Morales Chávez | 0 |
| Total | 0 |
Dubai Desert Storms
| # | Player | Points |
|---|---|---|
| 4 | Mazhar Ali | 2352 |
| 5 | Nikolay Ivanov | 2419 |
| 2 | Ryan Edwards | 2545 |
| Total | 7316 |
Dublin Hares
| # | Player | Points |
|---|---|---|
| 3 | Clodagh Doyle | 2046 |
| 8 | Conor Kelly | 1864 |
| 1 | Siobhan Gallagher | 1479 |
| Total | 5389 |
Gwadar Marines
| # | Player | Points |
|---|---|---|
| 4 | Khurram Muneer | 1134 |
| 16 | Maria Usman | 1343 |
| 47 | Salman Sharif | 1924 |
| Total | 4401 |
Hamburg Logic Labs
| # | Player | Points |
|---|---|---|
| 10 | Felix Klein | 0 |
| 4 | Nina Bergmann | 0 |
| 5 | Viktoria Keller | 0 |
| Total | 0 |
Hong Kong Pandas
| # | Player | Points |
|---|---|---|
| 1 | Chan Ka Ming | 0 |
| 2 | Ho Tsz Fung | 0 |
| 3 | Kwok Yiu Ming | 0 |
| Total | 0 |
Houston Bulldogs
| # | Player | Points |
|---|---|---|
| 68 | Joshua Parker | 0 |
| 38 | Kyle Roberts | 0 |
| 86 | Ricardo José Álvarez Jiménez | 0 |
| Total | 0 |
Islamabad Emperors
| # | Player | Points |
|---|---|---|
| 9 | Haroon Tariq | 2090 |
| 7 | Sultan Ibrahim | 2188 |
| 10 | Zubair Ali Khan | 2336 |
| Total | 6614 |
Istanbul Wolves
| # | Player | Points |
|---|---|---|
| 1 | Ahmet Demir | 924 |
| 10 | Oğuz Korkmaz | 0 |
| 6 | Zeynep Kaya | 0 |
| Total | 924 |
Jeddah Primes
| # | Player | Points |
|---|---|---|
| 10 | Omer Farooq | 0 |
| 15 | Pranav Kulkarni | 0 |
| 5 | Zaid Al Hassan | 0 |
| Total | 0 |
Jeonju Tigers
| # | Player | Points |
|---|---|---|
| 40 | Kang Hye-jin | 0 |
| 1 | Lee Ji-hoon | 0 |
| 10 | Park Seo-jun | 0 |
| Total | 0 |
Karachi Eagles
| # | Player | Points |
|---|---|---|
| 19 | Shazaib Qureshi | 2541 |
| 25 | Waqar Ali | 2337 |
| 7 | Zaka Akram | 2430 |
| Total | 7308 |
Krasnodar Hummers
| # | Player | Points |
|---|---|---|
| 1 | Alexander Ivanov | 1543 |
| 53 | Elena Sokolova | 1289 |
| 39 | Maria Petrova | 1851 |
| Total | 4683 |
Lahore Anonymous Force
| # | Player | Points |
|---|---|---|
| 49 | Muhammad Imran Shahzad | 1703 |
| 23 | Nadir Abbas | 1665 |
| 26 | Shehryar Irshad | 1738 |
| Total | 5106 |
Lahore Apex
| # | Player | Points |
|---|---|---|
| 17 | Farsab Husnain | 1214 |
| 20 | Mohammad Furqan Ali | 1817 |
| 18 | Umer Aziz | 0 |
| Total | 3031 |
Los Angeles Stars
| # | Player | Points |
|---|---|---|
| 24 | Carlos Martínez | 2271 |
| 76 | Victoria Walker | 2323 |
| 10 | William Holmberg | 2399 |
| Total | 6993 |
Madrid Bulls
| # | Player | Points |
|---|---|---|
| 46 | Beatriz Molina | 179 |
| 19 | Raúl Vega | 2040 |
| 73 | Víctor Gil | 0 |
| Total | 2219 |
Michigan Rhinos
| # | Player | Points |
|---|---|---|
| 42 | Cameron Johnson | 2220 |
| 54 | Dylan Coleman | 2003 |
| 36 | Justin Miller | 2290 |
| Total | 6513 |
Milan Spartans
| # | Player | Points |
|---|---|---|
| 10 | Claudio Mancini | 758 |
| 66 | Salvatore Bruno | 0 |
| 71 | Tommaso Villa | 0 |
| Total | 758 |
Moscow Vikings
| # | Player | Points |
|---|---|---|
| 13 | Mikhail Sokolov | 2172 |
| 5 | Pavel Mikhailov | 2384 |
| 6 | Sergey Kuznetsov | 2194 |
| Total | 6750 |
Multan Panthers
| # | Player | Points |
|---|---|---|
| 1 | Aamir Ali | 2432 |
| 6 | Hassan Javed | 1446 |
| 12 | Saqib Khan | 2492 |
| Total | 6370 |
Mumbai Tigers
| # | Player | Points |
|---|---|---|
| 22 | Fatima Khan | 2421 |
| 51 | Mohit Joshi | 2281 |
| 10 | Vikram Singh | 2427 |
| Total | 7129 |
Munich Code Masters
| # | Player | Points |
|---|---|---|
| 3 | Henry Schulz | 2555 |
| 9 | Oskar Zimmermann | 2009 |
| 1 | Valerie Hoffmann | 2443 |
| Total | 7007 |
New York Kings
| # | Player | Points |
|---|---|---|
| 6 | Adan Saqib John | 2524 |
| 4 | Nabil Haddad | 2317 |
| 5 | Nikola Stojanov | 2161 |
| Total | 7002 |
Osaka Ninjas
| # | Player | Points |
|---|---|---|
| 1 | Haruto Sato | 2523 |
| 2 | Mei Watanabe | 2297 |
| 4 | Tatsuya Yamaguchi | 2368 |
| Total | 7188 |
Paris Phoenixes
| # | Player | Points |
|---|---|---|
| 6 | Etienne Lambert | 1338 |
| 10 | Jean Dupont | 0 |
| 11 | Julien Simon | 0 |
| Total | 1338 |
Redwood Warriors
| # | Player | Points |
|---|---|---|
| 55 | Farid Karimov | 2259 |
| 53 | Grace Allen | 2215 |
| 12 | Sophie McKenzie | 2290 |
| Total | 6764 |
Rio Macaws
| # | Player | Points |
|---|---|---|
| 66 | Camila Costa | 0 |
| 50 | Lucas Oliveira | 0 |
| 10 | Rafael Pereira | 0 |
| Total | 0 |
Rio Sharks
| # | Player | Points |
|---|---|---|
| 1 | Bruno Almeida | 0 |
| 2 | Felipe Rodrigues | 0 |
| 4 | Letícia Ferreira | 0 |
| Total | 0 |
Riyadh Colts
| # | Player | Points |
|---|---|---|
| 10 | Ali Zeeshan | 2279 |
| 90 | Rubén Castro | 2279 |
| 9 | Usman Ghani | 2475 |
| Total | 7033 |
Rome Gladiators
| # | Player | Points |
|---|---|---|
| 77 | Alessia Conti | 0 |
| 82 | Fabio Vitale | 0 |
| 96 | Paolo Fontana | 0 |
| Total | 0 |
San Jose Stallions
| # | Player | Points |
|---|---|---|
| 3 | Freya Oscar | 2528 |
| 9 | Hamza Shawabkeh | 2444 |
| 11 | Patrick Bennett | 2308 |
| Total | 7280 |
Seoul Guardians
| # | Player | Points |
|---|---|---|
| 17 | Abdul Rafay Awan | 1003 |
| 2 | Baek Ye Seul | 2178 |
| 4 | Oh Jin Woo | 2161 |
| Total | 5342 |
Seoul Warriors
| # | Player | Points |
|---|---|---|
| 60 | Hong Ah Rin | 1645 |
| 41 | Lim Ji Ho | 2077 |
| 8 | Shin Dong Hyun | 1926 |
| Total | 5648 |
Shanghai Queens
| # | Player | Points |
|---|---|---|
| 2 | Tang Xue | 1878 |
| 3 | Zhang Yuhan | 1949 |
| 1 | Zhao Wenjing | 1982 |
| Total | 5809 |
Stockholm Foxes
| # | Player | Points |
|---|---|---|
| 11 | Erik Andersson | 2165 |
| 95 | Oscar Nilsson | 2263 |
| 10 | Viktor Lindberg | 2049 |
| Total | 6477 |
Stockholm Winners
| # | Player | Points |
|---|---|---|
| 33 | Hassan Sajawal | 0 |
| 14 | Muhammad Arslan | 0 |
| 11 | Muhammad Moaz Naeem | 0 |
| Total | 0 |
Stuttgart Tech Titans
| # | Player | Points |
|---|---|---|
| 1 | Amelie Vogel | 0 |
| 2 | Emma Müller | 0 |
| 5 | Sophie Schmitt | 0 |
| Total | 0 |
Sydney Swans
| # | Player | Points |
|---|---|---|
| 1 | Alexander Collins | 806 |
| 2 | Ella Walker | 1683 |
| 30 | William Thompson | 1443 |
| Total | 3932 |
Tokyo Kitsunes
| # | Player | Points |
|---|---|---|
| 78 | Ayaka Yamada | 2535 |
| 40 | Ryota Kobayashi | 2486 |
| 57 | Takumi Yamamoto | 2457 |
| Total | 7478 |
Toronto Champs
| # | Player | Points |
|---|---|---|
| 1 | Benjamin Brown | 940 |
| 3 | Jacob Walker | 1685 |
| 5 | Matthew Wilson Jr. | 2101 |
| Total | 4726 |
Vienna Vikings
| # | Player | Points |
|---|---|---|
| 1 | Andreas Hofer | 1086 |
| 35 | Katharina Bauer | 1192 |
| 99 | Maximilian Huber | 1554 |
| Total | 3832 |
Warsaw Wolfpack
| # | Player | Points |
|---|---|---|
| 6 | Anna Nowak | 1821 |
| 19 | Maria Zielińska | 1406 |
| 5 | Mateusz Lewandowski | 1648 |
| Total | 4875 |
London Knights
| # | Player | Points |
|---|---|---|
| 7 | Edward Wilson | 2250 |
| 9 | George Wilson | 2279 |
| 10 | James Wilson | 2276 |
| Total | 6805 |
Team Composition
- Each team may consist of up to 5 registered members.
- Only 3 members may actively participate in a match at a time.
- Teams may rotate players between matches unless otherwise restricted by tournament management.
- All team members must be officially registered before the competition begins.
Ranking Stage
- All teams will participate in a ranking round.
- Each ranking round will contain 30 questions.
- Participants will have 30 seconds to answer each question.
- Team scores from both rounds will be combined to determine the rankings.
- The Top 8 teams with the highest cumulative scores will advance to the knockout stage.
- In the event of a tie, the team with the faster average response time will receive the higher ranking.
Knockout Stage
- Qualified teams will compete in head-to-head knockout matches.
- Each knockout match will follow a best-of-three rounds format.
- Every round will contain 10 questions.
- Teams will have 30 seconds per question.
- The combined score of all active team members in a round will determine the team’s round score.
- The team winning 2 rounds first will win the match and progress to the next stage.
General Rules
- All players must join the match lobby before the scheduled start time.
- Late arrivals may result in forfeiture of the round or match.
- Players are expected to compete fairly without outside assistance.
- Any cheating, use of unauthorized tools, impersonation, or unfair conduct may result in immediate disqualification.
- Teams must maintain respectful communication and sportsmanship throughout the tournament.
- Internet connectivity and device performance are the responsibility of each participant.
- Tournament organizers reserve the right to modify schedules, formats, or rules if required.
- Decisions made by KNOWGAA officials and moderators will be final and binding.



























































































































