Abbottabad Tech Spartans vs Durban Code Warriors
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 9, 2026 | 3:30 pm | RSL | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Abbottabad Tech Spartans | 6361 | 1 |
| Durban Code Warriors | 8446 | 0 |
Abbottabad Tech Spartans
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 3 | Muhammad Haider Ali | 1 | 0 | 1862 |
| 14 | Sohan Mazhar | 1 | 0 | 1649 |
| 23 | Abdul Rafay | 1 | 0 | 1167 |
| 27 | Farhan Wasif | 1 | 1 | 1683 |
| Total | 4 | 1 | 6361 |
Durban Code Warriors
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 11 | Usman Akbar | 1 | 0 | 1800 |
| 12 | Tayyab Malik | 1 | 0 | 1776 |
| 14 | Rizwan Ullah | 1 | 0 | 198 |
| 20 | Muhammad Moaz Naeem | 1 | 0 | 1648 |
| 21 | Hamza Yaqub | 1 | 0 | 1618 |
| 32 | Abdul Rehman | 1 | 0 | 1406 |
| Total | 6 | 0 | 8446 |
Rounds
Winners
Points
| 4 |
|
6 |
| 1 |
|
0 |
| 6361 |
|
8446 |