Durban Code Warriors vs Cincinnati Byte Masters
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 30, 2026 | 4:00 pm | RSL | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Durban Code Warriors | 0 | 0 |
| Cincinnati Byte Masters | 6111 | 1 |
Durban Code Warriors
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 11 | Usman Akbar | 0 | 0 | 0 |
| 12 | Tayyab Malik | 0 | 0 | 0 |
| 14 | Rizwan Ullah | 0 | 0 | 0 |
| 20 | Muhammad Moaz Naeem | 0 | 0 | 0 |
| 21 | Hamza Yaqub | 0 | 0 | 0 |
| 32 | Abdul Rehman | 0 | 0 | 0 |
| 44 | Huzaifa Waheed | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Cincinnati Byte Masters
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 16 | Bu Ali | 1 | 0 | 1901 |
| 49 | Muhammad Imran Shahzad | 1 | 0 | 2060 |
| 80 | Adeel Ismail | 1 | 1 | 2150 |
| Total | 3 | 1 | 6111 |
Rounds
Winners
Points
| 0 |
|
3 |
| 0 |
|
1 |
| 0 |
|
6111 |