Durban Code Warriors vs Kingston Cyber Titans
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 18, 2026 | 4:00 pm | RSL | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Durban Code Warriors | 10107 | 0 |
| Kingston Cyber Titans | 11485 | 1 |
Durban Code Warriors
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 11 | Usman Akbar | 1 | 0 | 1775 |
| 14 | Rizwan Ullah | 1 | 0 | 2034 |
| 20 | Muhammad Moaz Naeem | 1 | 0 | 2096 |
| 21 | Hamza Yaqub | 1 | 0 | 2155 |
| 44 | Huzaifa Waheed | 1 | 0 | 2047 |
| Total | 5 | 0 | 10107 |
Kingston Cyber Titans
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 6 | Majid Saeed | 1 | 0 | 2343 |
| 7 | Adan Saqib John | 1 | 0 | 2292 |
| 8 | Humza Naeem | 1 | 0 | 2009 |
| 10 | Muhammad Danial | 1 | 0 | 2420 |
| 67 | Shazil Rehman | 1 | 1 | 2421 |
| Total | 5 | 1 | 11485 |
Rounds
Winners
Points
| 5 |
|
5 |
| 0 |
|
1 |
| 10107 |
|
11485 |