Durban Code Warriors vs Riga Digital Mavericks
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2026 | 4:00 pm | RSL | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Durban Code Warriors | 1197 | 0 |
| Riga Digital Mavericks | 7049 | 1 |
Durban Code Warriors
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 12 | Tayyab Malik | 1 | 0 | 0 |
| 14 | Rizwan Ullah | 1 | 0 | 189 |
| 20 | Muhammad Moaz Naeem | 1 | 0 | 375 |
| 44 | Huzaifa Waheed | 1 | 0 | 633 |
| Total | 4 | 0 | 1197 |
Riga Digital Mavericks
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 4 | Abdul Rafay Awan | 1 | 0 | 1821 |
| 11 | Mohsin Akram | 1 | 1 | 1912 |
| 24 | Muhammad Ikram | 1 | 0 | 1393 |
| 33 | Hassan Sajawal | 1 | 0 | 1923 |
| Total | 4 | 1 | 7049 |
Rounds
Winners
Points
| 4 |
|
4 |
| 0 |
|
1 |
| 1197 |
|
7049 |