Kingston Cyber Titans vs Durban Code Warriors
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 23, 2026 | 4:00 pm | RSL | 2026 |
Results
| Team | Match Points | Score |
|---|---|---|
| Kingston Cyber Titans | 9005 | 1 |
| Durban Code Warriors | 5450 | 0 |
Kingston Cyber Titans
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 8 | Humza Naeem | 1 | 0 | 1714 |
| 10 | Muhammad Danial | 1 | 1 | 1752 |
| 16 | Ibrahim Hamid Farooqi | 1 | 0 | 1889 |
| 19 | Hafiz Attiq O Rahman | 1 | 0 | 1753 |
| 23 | Nadir Abbas | 1 | 0 | 1897 |
| Total | 5 | 1 | 9005 |
Durban Code Warriors
| # | Player | Rounds | Winners | Points |
|---|---|---|---|---|
| 12 | Tayyab Malik | 1 | 0 | 666 |
| 14 | Rizwan Ullah | 1 | 0 | 105 |
| 20 | Muhammad Moaz Naeem | 1 | 0 | 1545 |
| 21 | Hamza Yaqub | 1 | 0 | 1703 |
| 44 | Huzaifa Waheed | 1 | 0 | 1431 |
| Total | 5 | 0 | 5450 |
Rounds
Winners
Points
| 5 |
|
5 |
| 1 |
|
0 |
| 9005 |
|
5450 |